Actual game measures
How each offense performed, based on the plays in our records.
| Measure | OHIO | AKR |
|---|---|---|
| Points per drive | 3.09 | — |
| Finishing drives | 5.67 | — |
| EPA/play | −0.52 | −0.52 |
| Success rate | 53.4% | 40.0% |
| Rush success | 68.8% | 35.5% |
| Pass success | 25.0% | 46.4% |
| Yards per play | 5.58 | 4.85 |
| Explosive plays | 19.2% | 13.3% |
| Havoc | 9.6% | 16.7% |
| Pace | 73.0 | 60.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:59 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range