Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | TROY |
|---|---|---|
| Points per drive | 1.00 | 0.91 |
| Finishing drives | 2.00 | 3.33 |
| EPA/play | −0.06 | −0.22 |
| Success rate | 43.5% | 37.7% |
| Rush success | 47.4% | 31.6% |
| Pass success | 30.0% | 42.4% |
| Yards per play | 4.80 | 4.91 |
| Explosive plays | 8.7% | 15.1% |
| Havoc | 7.2% | 11.3% |
| Pace | 69.0 | 53.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range