Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | KU |
|---|---|---|
| Points per drive | 2.70 | 3.18 |
| Finishing drives | 3.86 | 5.00 |
| EPA/play | 0.19 | 0.37 |
| Success rate | 44.4% | 45.2% |
| Rush success | 48.5% | 35.1% |
| Pass success | 41.0% | 62.5% |
| Yards per play | 5.53 | 7.00 |
| Explosive plays | 12.5% | 22.6% |
| Havoc | 1.4% | 8.1% |
| Pace | 72.0 | 62.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range