Eastern Washington 17 Eastern Washington at Florida
Final
Moved from Oct 1
This game came before TEMPO’s live record started, so it has no forecast recorded before kickoff.
Actual game measures
How each offense performed, based on the plays in our records.
| Measure | Eastern Washington | FLA |
|---|---|---|
| Points per drive | 0.50 | 5.83 |
| Finishing drives | 1.00 | 7.00 |
| EPA/play | −0.18 | 1.48 |
| Success rate | 45.8% | 70.0% |
| Rush success | 46.2% | 54.5% |
| Pass success | 47.6% | 88.9% |
| Yards per play | 5.00 | 11.20 |
| Explosive plays | 4.2% | 45.0% |
| Havoc | 4.2% | 5.0% |
| Pace | 85.0 | 49.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range