Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LSU | AUB |
|---|---|---|
| Points per drive | 1.08 | 1.31 |
| Finishing drives | 3.50 | 2.43 |
| EPA/play | −0.17 | 0.04 |
| Success rate | 37.3% | 38.6% |
| Rush success | 53.3% | 50.0% |
| Pass success | 13.8% | 34.1% |
| Yards per play | 3.16 | 5.23 |
| Explosive plays | 8.0% | 15.7% |
| Havoc | 16.0% | 14.3% |
| Pace | 75.0 | 70.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range