Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | OHIO |
|---|---|---|
| Points per drive | 3.00 | 4.90 |
| Finishing drives | 4.50 | 6.13 |
| EPA/play | 0.23 | 0.66 |
| Success rate | 55.1% | 59.6% |
| Rush success | 57.9% | 43.3% |
| Pass success | 54.0% | 77.8% |
| Yards per play | 5.84 | 7.49 |
| Explosive plays | 8.7% | 24.6% |
| Havoc | 11.6% | 7.0% |
| Pace | 79.0 | 57.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range