Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | MIA |
|---|---|---|
| Points per drive | 2.71 | 1.75 |
| Finishing drives | 6.33 | 3.50 |
| EPA/play | 0.00 | −0.23 |
| Success rate | 40.3% | 43.5% |
| Rush success | 47.1% | 41.7% |
| Pass success | 34.6% | 45.9% |
| Yards per play | 4.85 | 4.24 |
| Explosive plays | 9.7% | 9.7% |
| Havoc | 11.3% | 11.3% |
| Pace | 67.0 | 68.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
