Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | BAY |
|---|---|---|
| Points per drive | 2.18 | 3.18 |
| Finishing drives | 6.00 | 3.89 |
| EPA/play | −0.17 | 0.01 |
| Success rate | 32.0% | 48.2% |
| Rush success | 35.0% | 48.1% |
| Pass success | 33.3% | 48.3% |
| Yards per play | 4.96 | 5.11 |
| Explosive plays | 12.0% | 10.8% |
| Havoc | 10.0% | 7.2% |
| Pace | 50.0 | 83.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range