Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UCF | DUKE |
|---|---|---|
| Points per drive | 1.40 | 2.73 |
| Finishing drives | 3.50 | 5.00 |
| EPA/play | −0.09 | 0.14 |
| Success rate | 45.1% | 43.5% |
| Rush success | 58.6% | 40.0% |
| Pass success | 38.5% | 48.3% |
| Yards per play | 4.34 | 4.72 |
| Explosive plays | 9.9% | 10.1% |
| Havoc | 14.1% | 7.2% |
| Pace | 71.0 | 69.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range