Actual game measures
How each offense performed, based on the plays in our records.
| Measure | LSU | PUR |
|---|---|---|
| Points per drive | 5.00 | 0.00 |
| Finishing drives | 7.00 | — |
| EPA/play | 0.68 | −0.37 |
| Success rate | 66.7% | 31.4% |
| Rush success | 68.8% | 45.5% |
| Pass success | 65.2% | 25.0% |
| Yards per play | 7.95 | 3.09 |
| Explosive plays | 17.9% | 0.0% |
| Havoc | 2.6% | 20.0% |
| Pace | 70.0 | 77.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:58 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range