Actual game measures
How each offense performed, based on the plays in our records.
| Measure | CLEM | DUKE |
|---|---|---|
| Points per drive | 0.54 | 2.25 |
| Finishing drives | 1.17 | 3.86 |
| EPA/play | −0.22 | 0.00 |
| Success rate | 50.6% | 40.6% |
| Rush success | 63.9% | 44.8% |
| Pass success | 43.2% | 38.2% |
| Yards per play | 5.10 | 5.00 |
| Explosive plays | 7.2% | 15.6% |
| Havoc | 8.4% | 10.9% |
| Pace | 83.0 | 64.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range