Actual game measures
How each offense performed, based on the plays in our records.
| Measure | NAVY | ARMY |
|---|---|---|
| Points per drive | 0.91 | 1.00 |
| Finishing drives | 1.00 | 1.43 |
| EPA/play | −0.51 | −0.54 |
| Success rate | 46.9% | 40.0% |
| Rush success | 46.9% | 39.1% |
| Pass success | 46.9% | 42.9% |
| Yards per play | 5.38 | 4.33 |
| Explosive plays | 7.8% | 6.7% |
| Havoc | 10.9% | 1.7% |
| Pace | 64.0 | 60.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range