Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | NEV |
|---|---|---|
| Points per drive | — | 2.40 |
| Finishing drives | — | 6.00 |
| EPA/play | 0.16 | 0.01 |
| Success rate | 58.0% | 40.0% |
| Rush success | 48.6% | 44.1% |
| Pass success | 67.7% | 36.4% |
| Yards per play | 5.68 | 4.13 |
| Explosive plays | 11.6% | 8.3% |
| Havoc | 10.1% | 16.7% |
| Pace | 69.0 | 60.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range