Actual game measures
How each offense performed, based on the plays in our records.
| Measure | BYU | KU |
|---|---|---|
| Points per drive | 2.70 | 2.67 |
| Finishing drives | 4.50 | 4.00 |
| EPA/play | −0.02 | 0.15 |
| Success rate | 38.9% | 51.8% |
| Rush success | 23.5% | 50.0% |
| Pass success | 44.4% | 55.0% |
| Yards per play | 5.57 | 5.95 |
| Explosive plays | 11.1% | 16.1% |
| Havoc | 12.5% | 10.7% |
| Pace | 73.0 | 56.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range