Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AUB | LSU |
|---|---|---|
| Points per drive | 1.89 | 4.10 |
| Finishing drives | 5.67 | 5.13 |
| EPA/play | 0.02 | 0.42 |
| Success rate | 34.0% | 56.9% |
| Rush success | 37.5% | 50.0% |
| Pass success | 32.0% | 64.3% |
| Yards per play | 4.18 | 6.64 |
| Explosive plays | 12.0% | 19.0% |
| Havoc | 12.0% | 10.3% |
| Pace | 61.0 | 66.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range