Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | LSU |
|---|---|---|
| Points per drive | 0.00 | 5.43 |
| Finishing drives | — | 6.33 |
| EPA/play | −0.61 | 0.74 |
| Success rate | 37.5% | 67.9% |
| Rush success | 42.9% | 71.4% |
| Pass success | 30.0% | 64.3% |
| Yards per play | 2.81 | 7.93 |
| Explosive plays | 0.0% | 21.4% |
| Havoc | 9.4% | 0.0% |
| Pace | 59.0 | 59.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range