Actual game measures
How each offense performed, based on the plays in our records.
| Measure | TROY | DUKE |
|---|---|---|
| Points per drive | 0.91 | 1.33 |
| Finishing drives | 2.50 | 3.20 |
| EPA/play | −0.22 | −0.17 |
| Success rate | 39.1% | 38.8% |
| Rush success | 47.8% | 36.1% |
| Pass success | 35.0% | 41.9% |
| Yards per play | 4.72 | 4.42 |
| Explosive plays | 9.4% | 10.4% |
| Havoc | 9.4% | 14.9% |
| Pace | 64.0 | 67.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:57 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range