Actual game measures
How each offense performed, based on the plays in our records.
| Measure | DUKE | MIA |
|---|---|---|
| Points per drive | 2.38 | 4.00 |
| Finishing drives | 6.20 | 5.78 |
| EPA/play | 0.09 | 0.35 |
| Success rate | 39.0% | 50.0% |
| Rush success | 25.0% | 56.0% |
| Pass success | 48.6% | 47.5% |
| Yards per play | 6.19 | 6.11 |
| Explosive plays | 16.9% | 19.7% |
| Havoc | 11.9% | 10.6% |
| Pace | 68.0 | 72.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
