Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | BYU |
|---|---|---|
| Points per drive | 1.70 | 1.63 |
| Finishing drives | 4.25 | 2.60 |
| EPA/play | 0.00 | −0.01 |
| Success rate | 42.3% | 42.9% |
| Rush success | 37.5% | 50.0% |
| Pass success | 50.0% | 35.5% |
| Yards per play | 4.25 | 5.49 |
| Explosive plays | 9.6% | 15.9% |
| Havoc | 19.2% | 7.9% |
| Pace | 52.0 | 63.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range