Actual game measures
How each offense performed, based on the plays in our records.
| Measure | KU | BAY |
|---|---|---|
| Points per drive | 1.89 | 4.67 |
| Finishing drives | 3.40 | 6.00 |
| EPA/play | 0.21 | 0.53 |
| Success rate | 45.5% | 61.7% |
| Rush success | 44.4% | 61.3% |
| Pass success | 50.0% | 64.3% |
| Yards per play | 6.95 | 6.90 |
| Explosive plays | 25.0% | 16.7% |
| Havoc | 9.1% | 5.0% |
| Pace | 53.0 | 81.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range