Actual game measures
How each offense performed, based on the plays in our records.
| Measure | CONN | DUKE |
|---|---|---|
| Points per drive | 1.08 | 1.80 |
| Finishing drives | 4.67 | 3.86 |
| EPA/play | −0.15 | −0.10 |
| Success rate | 35.3% | 41.5% |
| Rush success | 35.3% | 36.8% |
| Pass success | 34.4% | 46.5% |
| Yards per play | 4.54 | 4.66 |
| Explosive plays | 13.2% | 9.8% |
| Havoc | 13.2% | 12.2% |
| Pace | 68.0 | 82.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range