Actual game measures
How each offense performed, based on the plays in our records.
| Measure | RICE | ARMY |
|---|---|---|
| Points per drive | — | — |
| Finishing drives | — | — |
| EPA/play | 0.32 | — |
| Success rate | 55.2% | — |
| Rush success | 52.2% | — |
| Pass success | 61.9% | — |
| Yards per play | 6.33 | — |
| Explosive plays | 17.9% | — |
| Havoc | 4.5% | — |
| Pace | 126.0 | — |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range