Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | OHIO |
|---|---|---|
| Points per drive | 0.67 | 2.00 |
| Finishing drives | 2.00 | 3.50 |
| EPA/play | −0.46 | 0.03 |
| Success rate | 25.9% | 42.6% |
| Rush success | 6.7% | 42.6% |
| Pass success | 34.1% | 45.0% |
| Yards per play | 3.00 | 5.07 |
| Explosive plays | 3.4% | 14.7% |
| Havoc | 29.3% | 13.2% |
| Pace | 58.0 | 68.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range