Actual game measures
How each offense performed, based on the plays in our records.
| Measure | UAB | ARMY |
|---|---|---|
| Points per drive | 0.38 | 5.43 |
| Finishing drives | 0.43 | 6.33 |
| EPA/play | −0.22 | 0.15 |
| Success rate | 52.9% | 60.4% |
| Rush success | 65.2% | 65.9% |
| Pass success | 46.8% | 33.3% |
| Yards per play | 5.34 | 7.09 |
| Explosive plays | 14.3% | 24.5% |
| Havoc | 12.9% | 1.9% |
| Pace | 97.0 | 87.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range