Actual game measures
How each offense performed, based on the plays in our records.
| Measure | SMU | DUKE |
|---|---|---|
| Points per drive | 1.75 | 1.62 |
| Finishing drives | 4.20 | 2.63 |
| EPA/play | −0.16 | −0.21 |
| Success rate | 45.7% | 48.0% |
| Rush success | 57.1% | 57.7% |
| Pass success | 34.8% | 43.8% |
| Yards per play | 4.81 | 4.49 |
| Explosive plays | 8.6% | 6.7% |
| Havoc | 12.9% | 5.3% |
| Pace | 70.0 | 75.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:56 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
