Actual game measures
How each offense performed, based on the plays in our records.
| Measure | AKR | UAB |
|---|---|---|
| Points per drive | 2.08 | 2.00 |
| Finishing drives | 3.38 | 3.43 |
| EPA/play | 0.03 | −0.06 |
| Success rate | 37.3% | 45.2% |
| Rush success | 38.9% | 44.4% |
| Pass success | 35.9% | 44.4% |
| Yards per play | 4.83 | 5.84 |
| Explosive plays | 12.0% | 11.0% |
| Havoc | 10.7% | 13.7% |
| Pace | 75.0 | 73.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:55 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range