Actual game measures
How each offense performed, based on the plays in our records.
| Measure | FLA | MIA |
|---|---|---|
| Points per drive | 0.64 | 2.25 |
| Finishing drives | 3.50 | 3.86 |
| EPA/play | −0.45 | 0.00 |
| Success rate | 28.8% | 46.1% |
| Rush success | 44.0% | 51.1% |
| Pass success | 14.8% | 38.7% |
| Yards per play | 2.58 | 4.50 |
| Explosive plays | 1.9% | 10.5% |
| Havoc | 13.5% | 9.2% |
| Pace | 52.0 | 76.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:55 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range
