Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | UAB |
|---|---|---|
| Points per drive | 2.82 | 0.88 |
| Finishing drives | 4.43 | 1.75 |
| EPA/play | 0.04 | −0.12 |
| Success rate | 46.0% | 30.0% |
| Rush success | 48.3% | 38.5% |
| Pass success | 20.0% | 27.0% |
| Yards per play | 4.32 | 5.16 |
| Explosive plays | 6.3% | 12.0% |
| Havoc | 3.2% | 6.0% |
| Pace | 64.0 | 61.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:55 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range