Actual game measures
How each offense performed, based on the plays in our records.
| Measure | CONN | ARMY |
|---|---|---|
| Points per drive | 1.43 | 5.25 |
| Finishing drives | 3.33 | 6.00 |
| EPA/play | −0.02 | 0.40 |
| Success rate | 45.0% | 60.9% |
| Rush success | 52.2% | 62.7% |
| Pass success | 31.3% | 63.6% |
| Yards per play | 5.13 | 6.08 |
| Explosive plays | 10.0% | 12.5% |
| Havoc | 7.5% | 6.3% |
| Pace | 47.0 | 66.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Mon, Sep 28, 2026, 12:55 PM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range