Actual game measures
How each offense performed, based on the plays in our records.
| Measure | ARMY | TEM |
|---|---|---|
| Points per drive | 2.33 | 2.13 |
| Finishing drives | — | 2.83 |
| EPA/play | 0.17 | 0.27 |
| Success rate | 49.2% | 48.1% |
| Rush success | 51.8% | 51.6% |
| Pass success | 33.3% | 42.9% |
| Yards per play | 4.95 | 6.25 |
| Explosive plays | 11.1% | 19.2% |
| Havoc | 6.3% | 3.8% |
| Pace | 64.0 | 52.0 |
Compared with opponent. Lower havoc is better; pace and close values stay neutral. Results through Tue, Oct 20, 2026, 8:25 AM ET. — means no measured value.
Series
Head to head
Ratings this season
Each team’s strength at every cutoff in this saved update, with 90% ranges.
90% range