Every FBS team, rated
Expected margin against an average FBS team on a neutral field. Offense and defense are points scored and allowed against that same opponent.
Final rating cutoff: Tue, Jan 19, 2016, 7:00 AM ET. How to read these ratings
Final season ratings. Browse this season’s weeks
All FBS
| 90% range | |||||
|---|---|---|---|---|---|
| 1 | +30.2 | 42.87thOffense rank 7 | 12.61stDefense rank 1 | 19.8 to 40.5 | |
| 2 | +26.9 | 46.61stOffense rank 1 | 19.713thDefense rank 13 | 16.6 to 37.2 | |
| 3 | +25.3 | 43.74thOffense rank 4 | 18.46thDefense rank 6 | 13.7 to 37.0 | |
| 4 | +23.1 | 38.818thOffense rank 18 | 15.72ndDefense rank 2 | 11.5 to 34.6 | |
| 5 | +20.7 | 41.211thOffense rank 11 | 20.515thDefense rank 15 | 9.2 to 32.3 | |
| 6 | +20.1 | 41.210thOffense rank 10 | 21.216thDefense rank 16 | 8.9 to 31.2 | |
| 7 | +17.4 | 42.96thOffense rank 6 | 25.538thDefense rank 38 | 5.9 to 28.9 | |
| 8 | +16.7 | 36.426thOffense rank 26 | 19.712thDefense rank 12 | 5.2 to 28.2 | |
| 9 | +16.2 | 42.58thOffense rank 8 | 26.244thDefense rank 44 | 4.9 to 27.6 | |
| 10 | +16.1 | 39.913thOffense rank 13 | 23.826thDefense rank 26 | 4.5 to 27.7 | |
| 11 | +16.1 | 35.431stOffense rank 31 | 19.310thDefense rank 10 | 4.5 to 27.7 | |
| 12 | +15.9 | 44.03rdOffense rank 3 | 28.159thDefense rank 59 | 4.4 to 27.4 | |
| 13 | +15.2 | 38.917thOffense rank 17 | 23.725thDefense rank 25 | 3.6 to 26.8 | |
| 14 | +15.0 | 33.642ndOffense rank 42 | 18.57thDefense rank 7 | 3.4 to 26.7 | |
| 15 | +14.4 | 33.941stOffense rank 41 | 19.611thDefense rank 11 | 2.9 to 25.9 | |
| 16 | +14.1 | 39.615thOffense rank 15 | 25.437thDefense rank 37 | 2.6 to 25.6 | |
| 17 | +13.7 | 37.722ndOffense rank 22 | 24.028thDefense rank 28 | 2.2 to 25.2 | |
| 18 | +13.2 | 41.39thOffense rank 9 | 28.158thDefense rank 58 | 2.0 to 24.4 | |
| 19 | +12.7 | 37.723rdOffense rank 23 | 24.934thDefense rank 34 | 1.0 to 24.5 | |
| 20 | +12.4 | 46.02ndOffense rank 2 | 33.693rdDefense rank 93 | 0.8 to 23.9 | |
| 21 | +12.3 | 31.555thOffense rank 55 | 19.19thDefense rank 9 | 0.9 to 23.7 | |
| 22 | +12.2 | 34.336thOffense rank 36 | 22.120thDefense rank 20 | 0.9 to 23.5 | |
| 23 | +12.0 | 29.263rdOffense rank 63 | 17.23rdDefense rank 3 | 0.5 to 23.5 | |
| 24 | +11.4 | 40.512thOffense rank 12 | 29.166thDefense rank 66 | −0.2 to 23.0 | |
| 25 | +11.4 | 35.730thOffense rank 30 | 24.330thDefense rank 30 | −0.2 to 22.9 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.