Mountain WestLobos
New Mexico
87th of 1369–4
Rank
87th
of 136 FBS teams
Rating
90% range −16.2 to 3.1
Offense
22.2
87th: points scored vs an average team
Defense
28.7
84th: points allowed vs an average team
Record
9–4
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | Mountain West | 104 of 134 | −10.9 | 26.9 | 37.8 | 5–7 | — |
| 2023 | Mountain West | 117 of 133 | −14.7 | 21.2 | 35.9 | 4–8 | — |
| 2022 | Mountain West | 129 of 131 | −23.0 | 10.2 | 33.2 | 2–10 | — |
| 2021 | Mountain West | 124 of 130 | −21.2 | 12.8 | 34.0 | 3–9 | — |
| 2020 | Mountain West | 112 of 127 | −16.4 | 21.8 | 38.2 | 2–5 | — |
| 2019 | Mountain West | 118 of 130 | −15.8 | 21.5 | 37.3 | 2–10 | — |
| 2018 | Mountain West | 117 of 130 | −17.5 | 21.9 | 39.4 | 3–9 | — |
| 2017 | Mountain West | 113 of 130 | −15.6 | 20.3 | 35.9 | 3–9 | — |
| 2016 | Mountain West | 84 of 128 | −6.4 | 29.5 | 35.9 | 9–4 | — |
| 2015 | Mountain West | 94 of 128 | −7.1 | 25.6 | 32.7 | 7–6 | — |
Profile
UNM offenseFBS average
Points per drive · points per possession.