MACChippewas
Central Michigan
118th of 1344–8
Rank
118th
of 134 FBS teams
Rating
90% range −24.7 to −4.2
Offense
18.9
117th: points scored vs an average team
Defense
33.3
108th: points allowed vs an average team
Record
4–8
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | MAC | 116 of 133 | −14.4 | 19.8 | 34.2 | 5–7 | — |
| 2022 | MAC | 110 of 131 | −12.2 | 20.6 | 32.7 | 4–8 | — |
| 2021 | MAC | 59 of 130 | 2.8 | 29.1 | 26.3 | 9–4 | — |
| 2020 | MAC | 89 of 127 | −5.9 | 26.1 | 32.0 | 3–3 | — |
| 2019 | MAC | 87 of 130 | −5.6 | 27.3 | 32.9 | 8–6 | — |
| 2018 | MAC | 124 of 130 | −20.3 | 14.0 | 34.3 | 1–11 | — |
| 2017 | MAC | 95 of 130 | −8.0 | 25.6 | 33.6 | 8–5 | — |
| 2016 | MAC | 103 of 128 | −11.8 | 22.7 | 34.6 | 6–7 | — |
| 2015 | MAC | 78 of 128 | −2.0 | 24.3 | 26.3 | 7–6 | — |
Profile
CMU offenseFBS average
Points per drive · points per possession.