C-USAPanthers
Florida International
118th of 1367–6
Rank
118th
of 136 FBS teams
Rating
90% range −24.8 to −5.6
Offense
20.7
101st: points scored vs an average team
Defense
36.0
126th: points allowed vs an average team
Record
7–6
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | C-USA | 114 of 134 | −13.2 | 19.5 | 32.7 | 4–8 | — |
| 2023 | C-USA | 129 of 133 | −20.6 | 16.6 | 37.1 | 4–8 | — |
| 2022 | C-USA | 131 of 131 | −26.4 | 14.2 | 40.6 | 4–8 | — |
| 2021 | C-USA | 128 of 130 | −26.2 | 16.3 | 42.5 | 1–11 | — |
| 2020 | C-USA | 122 of 127 | −22.9 | 17.0 | 39.9 | 0–5 | — |
| 2019 | C-USA | 101 of 130 | −8.9 | 23.2 | 32.1 | 6–7 | — |
| 2018 | C-USA | 93 of 130 | −7.4 | 26.6 | 33.9 | 9–4 | — |
| 2017 | C-USA | 103 of 130 | −11.2 | 24.0 | 35.1 | 8–5 | — |
| 2016 | C-USA | 119 of 128 | −17.3 | 21.2 | 38.6 | 4–8 | — |
| 2015 | C-USA | 114 of 128 | −18.0 | 20.6 | 38.6 | 5–7 | — |
Profile
FIU offenseFBS average
Points per drive · points per possession.