American49ers
Charlotte
134th of 1361–11
Rank
134th
of 136 FBS teams
Rating
90% range −37.1 to −16.8
Offense
11.5
135th: points scored vs an average team
Defense
38.4
133rd: points allowed vs an average team
Record
1–11
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | American | 120 of 134 | −15.0 | 20.3 | 35.3 | 5–7 | — |
| 2023 | American | 126 of 133 | −18.2 | 15.5 | 33.7 | 3–9 | — |
| 2022 | C-USA | 118 of 131 | −15.1 | 22.1 | 37.2 | 3–9 | — |
| 2021 | C-USA | 114 of 130 | −14.7 | 23.8 | 38.5 | 5–7 | — |
| 2020 | C-USA | 118 of 127 | −18.1 | 21.9 | 39.9 | 2–4 | — |
| 2019 | C-USA | 105 of 130 | −9.4 | 23.4 | 32.8 | 7–6 | — |
| 2018 | C-USA | 102 of 130 | −11.3 | 20.1 | 31.4 | 5–7 | — |
| 2017 | C-USA | 129 of 130 | −25.4 | 13.3 | 38.7 | 1–11 | — |
| 2016 | C-USA | 124 of 128 | −20.8 | 19.0 | 39.8 | 4–8 | — |
| 2015 | C-USA | 126 of 128 | −24.6 | 16.3 | 41.0 | 2–10 | — |
Profile
CLT offenseFBS average
Points per drive · points per possession.