Mountain WestWolf Pack
Nevada
106th of 1343–10
Rank
106th
of 134 FBS teams
Rating
90% range −21.5 to −1.1
Offense
20.5
109th: points scored vs an average team
Defense
31.8
100th: points allowed vs an average team
Record
3–10
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | Mountain West | 131 of 133 | −22.7 | 13.3 | 36.0 | 2–10 | — |
| 2022 | Mountain West | 126 of 131 | −17.9 | 18.3 | 36.1 | 2–10 | — |
| 2021 | Mountain West | 70 of 130 | −0.1 | 31.0 | 31.0 | 8–5 | — |
| 2020 | Mountain West | 83 of 127 | −4.1 | 26.0 | 30.2 | 7–2 | — |
| 2019 | Mountain West | 107 of 130 | −10.6 | 21.5 | 32.1 | 7–6 | — |
| 2018 | Mountain West | 79 of 130 | −2.6 | 26.5 | 29.1 | 8–5 | — |
| 2017 | Mountain West | 107 of 130 | −11.8 | 24.2 | 36.0 | 3–9 | — |
| 2016 | Mountain West | 106 of 128 | −13.0 | 22.5 | 35.6 | 5–7 | — |
| 2015 | Mountain West | 93 of 128 | −6.3 | 24.6 | 30.9 | 7–6 | — |
Profile
NEV offenseFBS average
Points per drive · points per possession.