C-USAMean Green
North Texas
86th of 1317–7
Rank
86th
of 131 FBS teams
Rating
90% range −15.1 to 3.4
Offense
27.2
60th: points scored vs an average team
Defense
33.0
110th: points allowed vs an average team
Record
7–7
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2022
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2021 | C-USA | 91 of 130 | −5.9 | 25.5 | 31.3 | 6–7 | — |
| 2020 | C-USA | 117 of 127 | −18.1 | 26.9 | 44.9 | 4–6 | — |
| 2019 | C-USA | 111 of 130 | −11.6 | 25.5 | 37.0 | 4–8 | — |
| 2018 | C-USA | 82 of 130 | −3.7 | 28.7 | 32.4 | 9–4 | — |
| 2017 | C-USA | 93 of 130 | −7.5 | 30.6 | 38.1 | 9–5 | — |
| 2016 | C-USA | 117 of 128 | −17.2 | 21.3 | 38.4 | 5–8 | — |
| 2015 | C-USA | 122 of 128 | −21.6 | 16.8 | 38.4 | 1–11 | — |
Profile
UNT offenseFBS average
Points per drive · points per possession.