Pac-12Cougars
Washington State
80th of 1348–5
Rank
80th
of 134 FBS teams
Rating
90% range −14.2 to 5.1
Offense
28.5
54th: points scored vs an average team
Defense
33.0
106th: points allowed vs an average team
Record
8–5
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | Pac-12 | 41 of 133 | 7.0 | 31.1 | 24.0 | 5–7 | — |
| 2022 | Pac-12 | 61 of 131 | 1.2 | 25.6 | 24.4 | 7–6 | — |
| 2021 | Pac-12 | 54 of 130 | 4.3 | 29.3 | 25.0 | 7–6 | — |
| 2020 | Pac-12 | 52 of 127 | 3.6 | 32.7 | 29.1 | 1–3 | — |
| 2019 | Pac-12 | 44 of 130 | 5.0 | 36.2 | 31.2 | 6–7 | — |
| 2018 | Pac-12 | 21 of 130 | 12.2 | 37.1 | 24.9 | 11–2 | — |
| 2017 | Pac-12 | 41 of 130 | 6.9 | 33.2 | 26.2 | 9–4 | — |
| 2016 | Pac-12 | 30 of 128 | 8.4 | 35.3 | 26.9 | 8–5 | — |
| 2015 | Pac-12 | 40 of 128 | 7.4 | 31.8 | 24.5 | 9–4 | — |
Profile
WSU offenseFBS average
Points per drive · points per possession.