Mountain WestBulldogs
Fresno State
40th of 13110–4
Rank
40th
of 131 FBS teams
Rating
90% range −3.1 to 15.2
Offense
29.3
45th: points scored vs an average team
Defense
23.2
34th: points allowed vs an average team
Record
10–4
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
PostDec 17 · 3:30 PM ET vs
Washington StateJimmy Kimmel LA Bowl Presented by Stifel W
29–6
Rating changeΔ+3.3
Rating through 2022
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2021 | Mountain West | 51 of 130 | 5.1 | 30.6 | 25.5 | 10–3 | — |
| 2020 | Mountain West | 95 of 127 | −7.8 | 26.8 | 34.7 | 3–3 | — |
| 2019 | Mountain West | 78 of 130 | −4.4 | 26.3 | 30.7 | 4–8 | — |
| 2018 | Mountain West | 20 of 130 | 12.6 | 30.9 | 18.3 | 12–2 | — |
| 2017 | Mountain West | 58 of 130 | 2.2 | 25.6 | 23.3 | 10–4 | — |
| 2016 | Mountain West | 126 of 128 | −22.9 | 13.1 | 36.0 | 1–11 | — |
| 2015 | Mountain West | 108 of 128 | −15.7 | 22.7 | 38.4 | 3–9 | — |
Profile
FRES offenseFBS average
Points per drive · points per possession.