Mountain WestAggies
Utah State
85th of 1366–7
Rank
85th
of 136 FBS teams
Rating
90% range −14.8 to 4.5
Offense
26.5
67th: points scored vs an average team
Defense
31.7
98th: points allowed vs an average team
Record
6–7
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Wk 5Sep 27 · 12:45 PM ET atRetrospective TEMPO rank estimate#19
Vanderbilt L
35–55
Rating changeΔ+0.2
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | Mountain West | 97 of 134 | −8.7 | 29.3 | 37.9 | 4–8 | — |
| 2023 | Mountain West | 112 of 133 | −13.4 | 25.6 | 39.0 | 6–7 | — |
| 2022 | Mountain West | 113 of 131 | −12.7 | 21.9 | 34.6 | 6–7 | — |
| 2021 | Mountain West | 65 of 130 | 0.7 | 27.7 | 27.1 | 11–3 | — |
| 2020 | Mountain West | 121 of 127 | −22.8 | 16.7 | 39.5 | 1–5 | — |
| 2019 | Mountain West | 94 of 130 | −7.5 | 27.8 | 35.4 | 7–6 | — |
| 2018 | Mountain West | 22 of 130 | 12.2 | 39.2 | 27.0 | 11–2 | — |
| 2017 | Mountain West | 80 of 130 | −4.8 | 25.6 | 30.4 | 6–7 | — |
| 2016 | Mountain West | 91 of 128 | −8.2 | 25.2 | 33.4 | 3–9 | — |
| 2015 | Mountain West | 62 of 128 | 2.0 | 31.8 | 29.8 | 6–7 | — |
Profile
USU offenseFBS average
Points per drive · points per possession.