Mountain WestRams
Colorado State
121st of 1362–10
Rank
121st
of 136 FBS teams
Rating
90% range −27.4 to −7.2
Offense
17.1
122nd: points scored vs an average team
Defense
34.3
119th: points allowed vs an average team
Record
2–10
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | Mountain West | 98 of 134 | −8.9 | 21.3 | 30.3 | 8–5 | — |
| 2023 | Mountain West | 107 of 133 | −11.9 | 19.9 | 31.8 | 5–7 | — |
| 2022 | Mountain West | 123 of 131 | −16.5 | 14.4 | 31.0 | 3–9 | — |
| 2021 | Mountain West | 83 of 130 | −3.6 | 25.7 | 29.3 | 3–9 | — |
| 2020 | Mountain West | 100 of 127 | −9.7 | 25.4 | 35.1 | 1–3 | — |
| 2019 | Mountain West | 84 of 130 | −5.5 | 26.5 | 32.1 | 4–8 | — |
| 2018 | Mountain West | 110 of 130 | −14.2 | 22.4 | 36.7 | 3–9 | — |
| 2017 | Mountain West | 72 of 130 | −1.6 | 31.6 | 33.2 | 7–6 | — |
| 2016 | Mountain West | 62 of 128 | 1.3 | 36.6 | 35.3 | 7–6 | — |
| 2015 | Mountain West | 72 of 128 | −1.0 | 29.0 | 30.0 | 7–6 | — |
Profile
CSU offenseFBS average
Points per drive · points per possession.