Mountain WestRainbow Warriors
Hawai'i
94th of 1369–4
Rank
94th
of 136 FBS teams
Rating
90% range −18.5 to 0.9
Offense
21.7
93rd: points scored vs an average team
Defense
30.5
92nd: points allowed vs an average team
Record
9–4
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | Mountain West | 107 of 134 | −11.4 | 18.9 | 30.2 | 5–7 | — |
| 2023 | Mountain West | 121 of 133 | −16.0 | 18.9 | 34.9 | 5–8 | — |
| 2022 | Mountain West | 128 of 131 | −22.1 | 16.8 | 38.9 | 3–10 | — |
| 2021 | Mountain West | 88 of 130 | −5.0 | 26.8 | 31.7 | 6–7 | — |
| 2020 | Mountain West | 94 of 127 | −7.6 | 24.5 | 32.1 | 5–4 | — |
| 2019 | Mountain West | 72 of 130 | −1.7 | 31.7 | 33.3 | 10–5 | — |
| 2018 | Mountain West | 109 of 130 | −14.0 | 25.4 | 39.4 | 8–6 | — |
| 2017 | Mountain West | 117 of 130 | −17.1 | 20.5 | 37.6 | 3–9 | — |
| 2016 | Mountain West | 107 of 128 | −13.6 | 25.3 | 39.0 | 7–7 | — |
| 2015 | Mountain West | 125 of 128 | −23.0 | 17.7 | 40.7 | 3–10 | — |
Profile
HAW offenseFBS average
Points per drive · points per possession.