Mountain WestHuskies
Northern Illinois
Next: vs Hawai'iOct 24
Rank
129th
of 138 FBS teams
Rating
90% range −27.2 to −11.2
Offense
16.3
123rd: points scored vs an average team
Defense
35.5
128th: points allowed vs an average team
Record
0–6
2.3–9.7 projected over the regular season
Playoff
0%
chance to make the field
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Chances
Provisional odds. Schedule or rules need confirmation.Details
- Projected record
- 2.3–9.7
- Conference record
- 2.3–5.7
- Make the playoff
- 0%
- First-round bye
- 0%
- Conference title game
- <1%
- Win the conference
- <1%
- Reach the quarterfinal
- 0%
- Reach the semifinal
- 0%
- Reach the final
- 0%
- Win it all
- 0%
Rating this season
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2025 | MAC | 128 of 136 | −19.5 | 13.1 | 32.5 | 3–9 | — |
| 2024 | MAC | 87 of 134 | −5.6 | 19.8 | 25.4 | 8–5 | — |
| 2023 | MAC | 97 of 133 | −8.5 | 20.8 | 29.3 | 7–6 | — |
| 2022 | MAC | 116 of 131 | −13.9 | 22.6 | 36.5 | 3–9 | — |
| 2021 | MAC | 93 of 130 | −6.4 | 27.5 | 33.9 | 9–5 | — |
| 2020 | MAC | 111 of 127 | −15.4 | 21.7 | 37.1 | 0–6 | — |
| 2019 | MAC | 116 of 130 | −14.4 | 18.2 | 32.6 | 5–7 | — |
| 2018 | MAC | 81 of 130 | −3.5 | 22.5 | 26.0 | 8–6 | — |
| 2017 | MAC | 74 of 130 | −2.9 | 26.3 | 29.2 | 8–5 | — |
| 2016 | MAC | 79 of 128 | −5.0 | 28.3 | 33.3 | 5–7 | — |
| 2015 | MAC | 95 of 128 | −7.8 | 24.9 | 32.7 | 8–6 | — |
Profile
NIU offenseFBS average
Points per drive · points per possession.