C-USA
Conference USA, 14 teams. C-USA in the ratings
Rank
9th
of 10 conferences
Average rating
−10.6
90% range −13.6 to −7.6
Offense
23.0
Points scored vs an average team
Defense
33.6
Points allowed vs an average team
Top 25
0
of its 14 teams
Best team
Florida Atlantic
Rating +4.8
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 46 | +4.8 | 34.228thOffense rank 28 | 29.566thDefense rank 66 | −4.7 to 14.3 | |
| 73 | −2.0 | 28.276thOffense rank 76 | 30.271stDefense rank 71 | −11.8 to 7.8 | |
| 79 | −4.2 | 23.8102ndOffense rank 102 | 28.054thDefense rank 54 | −14.0 to 5.6 | |
| 81 | −4.8 | 27.680thOffense rank 80 | 32.490thDefense rank 90 | −14.5 to 4.8 | |
| 84 | −5.7 | 26.384thOffense rank 84 | 32.087thDefense rank 87 | −15.5 to 4.2 | |
| 86 | −5.9 | 19.3117thOffense rank 117 | 25.236thDefense rank 36 | −16.2 to 4.4 | |
| 93 | −7.5 | 30.653rdOffense rank 53 | 38.1119thDefense rank 119 | −17.1 to 2.0 | |
| 98 | −9.3 | 22.7103rdOffense rank 103 | 31.986thDefense rank 86 | −19.1 to 0.6 | |
| 99 | −9.3 | 24.694thOffense rank 94 | 33.999thDefense rank 99 | −19.1 to 0.5 | |
| 103 | −11.2 | 24.0100thOffense rank 100 | 35.1102ndDefense rank 102 | −20.7 to −1.6 | |
| 119 | −17.6 | 19.0118thOffense rank 118 | 36.6113thDefense rank 113 | −27.9 to −7.3 | |
| 126 | −24.3 | 16.0125thOffense rank 125 | 40.3123rdDefense rank 123 | −34.6 to −13.9 | |
| 129 | −25.4 | 13.3129thOffense rank 129 | 38.7122ndDefense rank 122 | −35.8 to −15.1 | |
| 130 | −26.2 | 12.2130thOffense rank 130 | 38.4121stDefense rank 121 | −36.5 to −15.9 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.