MAC
Mid-American Conference, 13 teams. MAC in the ratings
Rank
8th
of 10 conferences
Average rating
−8.0
90% range −11.9 to −4.1
Offense
24.9
Points scored vs an average team
Defense
32.9
Points allowed vs an average team
Top 25
0
of its 13 teams
Best team
Toledo
Rating +7.1
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 41 | +7.1 | 33.244thOffense rank 44 | 26.143rdDefense rank 43 | −4.8 to 19.0 | |
| 43 | +6.5 | 35.729thOffense rank 29 | 29.368thDefense rank 68 | −5.3 to 18.2 | |
| 44 | +5.9 | 38.021stOffense rank 21 | 32.286thDefense rank 86 | −5.6 to 17.4 | |
| 78 | −2.0 | 24.394thOffense rank 94 | 26.348thDefense rank 48 | −13.8 to 9.8 | |
| 89 | −5.1 | 22.1102ndOffense rank 102 | 27.154thDefense rank 54 | −16.8 to 6.7 | |
| 92 | −5.7 | 26.287thOffense rank 87 | 31.982ndDefense rank 82 | −17.6 to 6.2 | |
| 95 | −7.8 | 24.992ndOffense rank 92 | 32.788thDefense rank 88 | −19.3 to 3.7 | |
| 100 | −11.0 | 25.490thOffense rank 90 | 36.4103rdDefense rank 103 | −23.5 to 1.6 | |
| 104 | −14.1 | 20.1110thOffense rank 110 | 34.296thDefense rank 96 | −26.5 to −1.6 | |
| 107 | −15.5 | 18.7119thOffense rank 119 | 34.297thDefense rank 97 | −28.3 to −2.7 | |
| 119 | −19.2 | 12.2128thOffense rank 128 | 31.479thDefense rank 79 | −31.9 to −6.5 | |
| 121 | −20.7 | 19.6113thOffense rank 113 | 40.3116thDefense rank 116 | −33.4 to −8.0 | |
| 124 | −22.5 | 22.9100thOffense rank 100 | 45.4127thDefense rank 127 | −35.2 to −9.7 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.