Every FBS team, rated
Expected margin against an average FBS team on a neutral field. Offense and defense are points scored and allowed against that same opponent.
Final rating cutoff: Tue, Jan 18, 2022, 7:00 AM ET. How to read these ratings
Final season ratings. Browse this season’s weeks
All FBS
| 90% range | |||||
|---|---|---|---|---|---|
| 1 | +34.1 | 42.43rdOffense rank 3 | 8.31stDefense rank 1 | 25.7 to 42.5 | |
| 2 | +27.7 | 48.31stOffense rank 1 | 20.617thDefense rank 17 | 18.6 to 36.9 | |
| 3 | +27.6 | 43.22ndOffense rank 2 | 15.64thDefense rank 4 | 19.1 to 36.0 | |
| 4 | +20.3 | 36.112thOffense rank 12 | 15.85thDefense rank 5 | 11.4 to 29.2 | |
| 5 | +20.2 | 37.78thOffense rank 8 | 17.58thDefense rank 8 | 11.4 to 29.1 | |
| 6 | +18.7 | 37.79thOffense rank 9 | 18.912thDefense rank 12 | 9.8 to 27.7 | |
| 7 | +17.7 | 36.411thOffense rank 11 | 18.611thDefense rank 11 | 8.6 to 26.9 | |
| 8 | +17.0 | 32.134thOffense rank 34 | 15.12ndDefense rank 2 | 7.9 to 26.1 | |
| 9 | +16.7 | 32.631stOffense rank 31 | 15.96thDefense rank 6 | 6.9 to 26.4 | |
| 10 | +16.0 | 34.218thOffense rank 18 | 18.29thDefense rank 9 | 7.1 to 24.8 | |
| 11 | +15.3 | 39.44thOffense rank 4 | 24.134thDefense rank 34 | 6.0 to 24.5 | |
| 12 | +15.0 | 30.352ndOffense rank 52 | 15.43rdDefense rank 3 | 5.9 to 24.1 | |
| 13 | +14.8 | 31.042ndOffense rank 42 | 16.27thDefense rank 7 | 5.8 to 23.7 | |
| 14 | +14.2 | 33.722ndOffense rank 22 | 19.514thDefense rank 14 | 5.1 to 23.4 | |
| 15 | +11.9 | 35.613thOffense rank 13 | 23.730thDefense rank 30 | 3.0 to 20.7 | |
| 16 | +11.8 | 32.927thOffense rank 27 | 21.120thDefense rank 20 | 2.2 to 21.5 | |
| 17 | +11.7 | 37.96thOffense rank 6 | 26.251stDefense rank 51 | 1.9 to 21.6 | |
| 18 | +11.7 | 32.928thOffense rank 28 | 21.221stDefense rank 21 | 2.5 to 20.8 | |
| 19 | +11.2 | 30.944thOffense rank 44 | 19.715thDefense rank 15 | 2.1 to 20.3 | |
| 20 | +11.2 | 38.15thOffense rank 5 | 26.961stDefense rank 61 | 1.9 to 20.4 | |
| 21 | +10.7 | 34.119thOffense rank 19 | 23.429thDefense rank 29 | 1.6 to 19.9 | |
| 22 | +10.2 | 28.865thOffense rank 65 | 18.610thDefense rank 10 | 1.1 to 19.3 | |
| 23 | +10.1 | 29.261stOffense rank 61 | 19.213thDefense rank 13 | 0.9 to 19.2 | |
| 24 | +9.9 | 30.845thOffense rank 45 | 20.919thDefense rank 19 | 0.8 to 19.1 | |
| 25 | +8.9 | 33.523rdOffense rank 23 | 24.636thDefense rank 36 | −0.2 to 17.9 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.