ACCWolfpack
NC State
52nd of 1346–7
Rank
52nd
of 134 FBS teams
Rating
90% range −6.2 to 13.3
Offense
29.4
51st: points scored vs an average team
Defense
25.8
62nd: points allowed vs an average team
Record
6–7
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Wk 2Sep 7 · 7:30 PM ET vsRetrospective TEMPO rank estimate#14
TennesseeDuke’s Mayo Classic L
10–51
Rating changeΔ−3.1
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | ACC | 33 of 133 | 8.5 | 27.7 | 19.2 | 9–4 | — |
| 2022 | ACC | 43 of 131 | 5.1 | 25.1 | 19.9 | 8–5 | — |
| 2021 | ACC | 16 of 130 | 11.8 | 32.9 | 21.1 | 9–3 | — |
| 2020 | ACC | 53 of 127 | 3.5 | 30.0 | 26.5 | 8–4 | — |
| 2019 | ACC | 99 of 130 | −8.7 | 21.8 | 30.4 | 4–8 | — |
| 2018 | ACC | 31 of 130 | 8.7 | 34.3 | 25.6 | 9–4 | — |
| 2017 | ACC | 21 of 130 | 12.5 | 35.4 | 22.9 | 9–4 | — |
| 2016 | ACC | 22 of 128 | 11.7 | 33.2 | 21.5 | 7–6 | — |
| 2015 | ACC | 50 of 128 | 4.7 | 34.8 | 30.2 | 7–6 | — |
Profile
NCSU offenseFBS average
Points per drive · points per possession.