ACC
Atlantic Coast Conference, 17 teams. ACC in the ratings
Rank
4th
of 10 conferences
Average rating
+5.6
90% range 3.1 to 8.2
Offense
30.2
Points scored vs an average team
Defense
24.6
Points allowed vs an average team
Top 25
4
of its 17 teams
Champion
Clemson
34–31 vs SMU
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 10 | +19.5 | 42.81stOffense rank 1 | 23.349thDefense rank 49 | 9.8 to 29.2 | |
| 11 | +17.9 | 37.69thOffense rank 9 | 19.822ndDefense rank 22 | 8.4 to 27.3 | |
| 17 | +15.4 | 36.414thOffense rank 14 | 21.027thDefense rank 27 | 5.8 to 25.0 | |
| 22 | +14.6 | 34.921stOffense rank 21 | 20.325thDefense rank 25 | 5.2 to 23.9 | |
| 38 | +9.1 | 32.430thOffense rank 30 | 23.350thDefense rank 50 | −0.6 to 18.9 | |
| 40 | +8.3 | 29.746thOffense rank 46 | 21.434thDefense rank 34 | −1.3 to 17.9 | |
| 42 | +7.4 | 33.627thOffense rank 27 | 26.264thDefense rank 64 | −2.2 to 17.0 | |
| 51 | +3.8 | 28.256thOffense rank 56 | 24.453rdDefense rank 53 | −5.8 to 13.5 | |
| 52 | +3.6 | 29.451stOffense rank 51 | 25.862ndDefense rank 62 | −6.2 to 13.3 | |
| 54 | +3.3 | 26.468thOffense rank 68 | 23.145thDefense rank 45 | −6.4 to 13.0 | |
| 55 | +2.9 | 29.944thOffense rank 44 | 27.068thDefense rank 68 | −6.7 to 12.5 | |
| 56 | +2.6 | 27.161stOffense rank 61 | 24.554thDefense rank 54 | −7.1 to 12.3 | |
| 63 | +0.8 | 29.449thOffense rank 49 | 28.679thDefense rank 79 | −8.9 to 10.5 | |
| 67 | −0.7 | 22.595thOffense rank 95 | 23.247thDefense rank 47 | −11.0 to 9.6 | |
| 73 | −1.1 | 24.978thOffense rank 78 | 26.063rdDefense rank 63 | −11.2 to 9.1 | |
| 79 | −4.4 | 25.176thOffense rank 76 | 29.587thDefense rank 87 | −14.6 to 5.7 | |
| 92 | −7.2 | 23.488thOffense rank 88 | 30.796thDefense rank 96 | −17.4 to 2.9 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.