ACC
Atlantic Coast Conference, 14 teams. ACC in the ratings
Rank
5th
of 10 conferences
Average rating
+3.3
90% range 0.4 to 6.2
Offense
30.1
Points scored vs an average team
Defense
26.7
Points allowed vs an average team
Top 25
2
of its 14 teams
Best team
Clemson
Rating +38.5
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 2 | +38.5 | 47.54thOffense rank 4 | 9.01stDefense rank 1 | 29.8 to 47.2 | |
| 21 | +12.6 | 36.715thOffense rank 15 | 24.038thDefense rank 38 | 3.0 to 22.3 | |
| 26 | +9.3 | 33.526thOffense rank 26 | 24.339thDefense rank 39 | −0.2 to 18.7 | |
| 31 | +8.0 | 34.223rdOffense rank 23 | 26.249thDefense rank 49 | −1.3 to 17.2 | |
| 47 | +3.8 | 25.587thOffense rank 87 | 21.726thDefense rank 26 | −5.9 to 13.4 | |
| 51 | +2.7 | 24.892ndOffense rank 92 | 22.129thDefense rank 29 | −6.9 to 12.3 | |
| 52 | +2.5 | 28.063rdOffense rank 63 | 25.547thDefense rank 47 | −7.1 to 12.1 | |
| 60 | +0.4 | 33.427thOffense rank 27 | 32.996thDefense rank 96 | −9.1 to 10.0 | |
| 63 | 0.0 | 30.743rdOffense rank 43 | 30.678thDefense rank 78 | −9.5 to 9.5 | |
| 73 | −2.2 | 26.381stOffense rank 81 | 28.565thDefense rank 65 | −12.3 to 7.9 | |
| 79 | −4.5 | 28.161stOffense rank 61 | 32.691stDefense rank 91 | −14.6 to 5.7 | |
| 80 | −4.5 | 28.160thOffense rank 60 | 32.693rdDefense rank 93 | −14.0 to 5.0 | |
| 99 | −8.7 | 21.8108thOffense rank 108 | 30.476thDefense rank 76 | −18.8 to 1.4 | |
| 108 | −11.3 | 22.2105thOffense rank 105 | 33.5100thDefense rank 100 | −21.4 to −1.2 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.