ACC
Atlantic Coast Conference, 15 teams. ACC in the ratings
Rank
5th
of 10 conferences
Average rating
+5.2
90% range 2.1 to 8.3
Offense
32.3
Points scored vs an average team
Defense
27.0
Points allowed vs an average team
Top 25
3
of its 15 teams
Best team
Clemson
Rating +30.2
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 2 | +30.2 | 46.63rdOffense rank 3 | 16.45thDefense rank 5 | 21.1 to 39.3 | |
| 9 | +18.3 | 35.419thOffense rank 19 | 17.19thDefense rank 9 | 9.3 to 27.3 | |
| 15 | +15.0 | 42.06thOffense rank 6 | 27.051stDefense rank 51 | 6.0 to 24.1 | |
| 30 | +8.1 | 33.629thOffense rank 29 | 25.537thDefense rank 37 | −1.3 to 17.5 | |
| 32 | +7.3 | 33.132ndOffense rank 32 | 25.939thDefense rank 39 | −2.5 to 17.0 | |
| 33 | +6.9 | 30.354thOffense rank 54 | 23.329thDefense rank 29 | −3.0 to 16.9 | |
| 39 | +5.9 | 32.438thOffense rank 38 | 26.542ndDefense rank 42 | −3.7 to 15.5 | |
| 47 | +4.6 | 31.247thOffense rank 47 | 26.746thDefense rank 46 | −5.2 to 14.4 | |
| 53 | +3.5 | 30.057thOffense rank 57 | 26.543rdDefense rank 43 | −5.7 to 12.7 | |
| 54 | +2.9 | 34.326thOffense rank 26 | 31.385thDefense rank 85 | −6.9 to 12.7 | |
| 59 | +1.2 | 29.760thOffense rank 60 | 28.564thDefense rank 64 | −8.8 to 11.1 | |
| 73 | −1.6 | 28.667thOffense rank 67 | 30.280thDefense rank 80 | −11.5 to 8.3 | |
| 82 | −3.9 | 28.470thOffense rank 70 | 32.393rdDefense rank 93 | −14.3 to 6.5 | |
| 99 | −9.7 | 26.483rdOffense rank 83 | 36.1106thDefense rank 106 | −19.5 to 0.1 | |
| 101 | −10.3 | 22.0104thOffense rank 104 | 32.394thDefense rank 94 | −20.2 to −0.4 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.